Upcoming Open For Inspections
Saturday, 25 February | |||||
Suburb | Address | Price | Property Type | Inspection Times | Office |
Stanhope Gardens | 61 SENTRY DRIVE | $569,950 | House | 01:00 AM - 01:30 PM | Australian Real Estate Kings Langley 02 9624 3000 |
Lalor Park | 7 FARRAR PLACE | $389,950 | House | 09:57 AM - 02:30 AM | Australian Real Estate Kings Langley 02 9624 3000 |
Blacktown | 92 Aliberti Drive | $585,000 | House | 10:00 AM - 10:30 AM | Australian Real Estate Blacktown 02 9622 4700 |
Quakers Hill | 19 Pendley Crescent | $459,950 | House | 10:00 AM - 10:45 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Blacktown | 8 Spruce Street | $449,000 | House | 11:00 AM - 11:30 AM | Australian Real Estate Blacktown 02 9622 4700 |
St Marys | 26 Mitchell St | $299,950-$329,950 | House | 11:00 AM - 11:30 AM | Australian Real Estate St Clair 02 9834 1044 |
Quakers Hill | 166 Farnham Road | $464,500 | House | 11:00 AM - 11:45 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Quakers Hill | 9 Hugo Place | $539,950 | House | 11:00 AM - 11:45 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Kings Park | 101 WELLESLEY CRESCENT | Price Guide $515,000 - $530,000 | House | 11:00 AM - 11:30 AM | Australian Real Estate Kings Langley 02 9624 3000 |
Blacktown | 275 Vardys Road | $369000 | House | 11:00 AM - 11:30 AM | Australian Real Estate Blacktown 02 9622 4700 |
Auburn | 21/17-21 Kirkham Rd | $409,000 | Townhouse | 11:00 AM - 11:30 AM | Australian Real Estate Auburn 02 96495566 |
Auburn | 22/17-21 Kirkham Rd | $415,000 | Townhouse | 11:00 AM - 11:30 AM | Australian Real Estate Auburn 02 96495566 |
Blackett | 4 McCrae Place | $219,950 | House | 11:15 AM - 11:45 AM | Australian Real Estate St Clair 02 9834 1044 |
Quakers Hill | 10 Summerfield Avenue | $559,950 | House | 12:00 PM - 12:45 PM | Australian Real Estate Quakers Hill 02 9837 7000 |
Lethbridge Park | 53 Tarawa Rd | $215,000 - $235,000 | House | 12:00 PM - 12:30 PM | Australian Real Estate St Clair 02 9834 1044 |
Kings Park | 5 WELLESLEY CRESCENT | $449,950 | House | 12:00 PM - 12:30 PM | Australian Real Estate Kings Langley 02 9624 3000 |
Lalor Park | 39 BLAXLAND STREET | $369,950 | House | 12:00 PM - 12:30 PM | Australian Real Estate Kings Langley 02 9624 3000 |
Werrington | 43/14-20 Parkes Ave | $245,000 - 265,000 | Unit | 12:00 PM - 12:30 PM | Australian Real Estate St Clair 02 9834 1044 |
St Clair | 10 The Grandstand | $529,950 | House | 12:30 PM - 01:00 PM | Australian Real Estate St Clair 02 9834 1044 |
Blackett | 158 Popondetta Rd | $249,950 - $269,950 | House | 12:45 PM - 01:15 PM | Australian Real Estate St Clair 02 9834 1044 |
Blacktown | 75a EGGLETON STREET | $369,950 | House | 01:00 PM - 01:30 PM | Australian Real Estate Kings Langley 02 9624 3000 |
Blacktown | 36 Braddon Street | Price Guide $339,000-$369,000 | House | 01:00 PM - 01:30 PM | Australian Real Estate Blacktown 02 9622 4700 |
Quakers Hill | 93 Summerfield Avenue | $549,950 | House | 02:00 PM - 02:45 PM | Australian Real Estate Quakers Hill 02 9837 7000 |
Quakers Hill | 1 Beta Place | $489,950 | House | 02:00 PM - 02:45 PM | Australian Real Estate Quakers Hill 02 9837 7000 |
Kings Park | 91 MADAGASCAR DRIVE | $419,950 | House | 02:00 PM - 02:30 PM | Australian Real Estate Kings Langley 02 9624 3000 |
Blacktown | 3 Sparkle Avenue | $459,000 | House | 02:00 PM - 02:30 PM | Australian Real Estate Blacktown 02 9622 4700 |
Penrith | 69/37 Mulgoa Road | $235,000 to $249,000 | House | 02:00 PM - 02:30 PM | Australian Real Estate St Clair 02 9834 1044 |
Homebush West | 18/11-19 Mandemar Ave | $459,000 | Unit | 02:30 PM - 03:00 PM | Australian Real Estate Auburn 02 96495566 |
Kings Park | 49 Cobham Street | $699,950 | House | 03:00 PM - 03:45 PM | Australian Real Estate Quakers Hill 02 9837 7000 |
Hassall Grove | 106 Buckwell Drive | $369,950 | House | 03:00 PM - 03:45 PM | Australian Real Estate Quakers Hill 02 9837 7000 |
Quakers Hill | 28 KOLODONG DRIVE | $459,950 | House | 03:00 PM - 03:30 PM | Australian Real Estate Kings Langley 02 9624 3000 |
Auburn | 72 Alice St | $690,000 | House | 03:00 PM - 03:30 PM | Australian Real Estate Auburn 02 96495566 |
Auburn | 8/92 Northumberland Rd | $289,000 | Unit | 04:00 PM - 04:30 PM | Australian Real Estate Auburn 02 96495566 |
