Upcoming Open For Inspections
Saturday, 25 February | |||||
Suburb | Address | Price | Property Type | Inspection Times | Office |
Quakers Hill | 2 Cocos Place | $380.00 | House | 09:30 AM - 09:45 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Quakers Hill | 6/37 Stanbury Place | $445.00 | Townhouse | 10:00 AM - 10:15 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Quakers Hill | 13/4 Highfield Road | $360.00 | Townhouse | 10:30 AM - 10:45 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Kings Park | 2 Rota Place | $415.00 | House | 11:00 AM - 11:15 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Quakers Hill | 7/12 Lalor Road | $490.00 | Townhouse | 11:30 AM - 11:45 AM | Australian Real Estate Quakers Hill 02 9837 7000 |
Tuesday, 28 February | |||||
Suburb | Address | Price | Property Type | Inspection Times | Office |
Quakers Hill | 3 Lisa Street | $510.00 | House | 05:00 PM - 05:15 PM | Australian Real Estate Quakers Hill 02 9837 7000 |
